All about Clean Liquid Facial Cleanser Soap
From the manufacturer
Build your routine.
| Customer Reviews | 4.7 out of 5 stars 639 | 4.8 out of 5 stars 2,860 | 4.7 out of 5 stars 12,148 | 4.7 out of 5 stars 2,101 | 4.7 out of 5 stars 7,824 | 1.0 out of 5 stars 1 |
| Price | $26.00$26.00 | $22.00$22.00 | $33.00$33.00 | $33.00$33.00 | $28.00$28.00 | $48.00$48.00 |
| Step in the Routine | 1 - Cleanse | 2 - Exfoliate | 3 - Moisturize | 3 - Moisturize | 3 - Moisturize | 3 - Moisturize |
| Skin Type | 3 skin-typed formulas | 5 skin-typed formulas | Very Dry to Dry Combination | Combination Oily to Oily | All skin types | All skin types |
| Benefit | Cleanses gently yet thoroughly | Preps skin for moisturizer | 8-hour hydration | 8-hour oil-free hydration | Hydration that lasts 100 hours | Hydrates and sun protection |
| Texture | Soft, non-drying lather | Liquid | Lotion | Gel | Weightless gel-cream | Cloud-like cream |
| When to Use | Twice a day, morning and night | Twice a day, morning and night | Twice a day, morning and night | Twice a day, morning and night | Twice a day, morning and night | Apply in the morning |
| Allergy Tested | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fragrance Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |





