Korean Skin Care 97.5% Snail Mucin Moisturizer Cream - K Beauty Skincare Day & Night Snail Repair Cream Filtrate Cruelty Free 2Oz
- CONSIDERED TO BE FAR more effective than other snail creams as it contains a higher concentration (97.5%) of snail mucin filtrate. Other snail cream products are not as potent or effective
- OUR PROMISE TO YOU - We promise you'll begin to see brighter, healthier and more youthful skin with this K beauty product within the first few days of use
- THIS KOREAN SKIN CARE snail mucin cream is ethically harvested in a cruelty free environment. Our snails live and move about in an organic fashion just as they would in the wild
- UNLIKE OTHER SNAIL MUCIN filtrate, this formula is 97% Naturally Derived & 72% Organic + shea butter + organic aloe + jajoba oil + vitamin E for extremely effective results
- THIS SNAIL CREAM IS NON comedogenic, so no need to worry about clogged pores. It's packed with super nutrients that are guaranteed to provide you with a brighter more youthful complexion
Product Description
Choose the Best K-Beauty Cream for Your Skin
| Customer Reviews | 4.3 out of 5 stars 20,666 | 4.3 out of 5 stars 1,016 | 4.2 out of 5 stars 63 | 4.6 out of 5 stars 43 | 4.2 out of 5 stars 788 |
| Price | $20.00$20.00 | $18.00$18.00 | $19.99$19.99 | $19.99$19.99 | $19.00$19.00 |
| Key Ingredients | 97.5% Snail Mucin | 97.5% Snail Mucin, Vit C, Cica | Kojic Acid, Glycolic Acid, HA | Retinol, Niacin, Snail Mucin | Turmeric Root, Salicylic Acid |
| Added Ingredients | Vit E, Vit B5, Green Tea | Vit E, HA, Aloe Vera | Niacinamide, Licorice, Cica | Vit E, Vit B5, Aloe, Green Tea | Glycolic Acid, HA, Vit E, Aloe |
| Key Benefits | Anti wrinkle, youthful glow | Smooths eye lines & wrinkles | Brightens, fades dark spots | Anti wrinkle, evens skin tone | Brightens skin, restores glow |
| Skin Type | All | All | All | All incl. sensitive skin | All |
| When to Use | After cleanser, toner & serum | PM after cleanse, tone, serum | After cleanser, toner & serum | PM after cleanse, tone, serum | After cleanser, toner & serum |
| % Natural & Organic | 97% Natural, 72% Organic | 98% Natural, 40% Organic | 98% Natural, 52% Organic | 97% Natural, 22% Organic | 99% Natural, 72% Organic |
| Contains Snail Mucin | ✔ | ✔ | ✘ | ✔ | ✘ |
| Contains Retinol | ✔ | ✘ | ✘ | ✔ | ✘ |
| Cruelty Free | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vegan Friendly | ✔ | ✔ | ✔ | ✔ | ✔ |
| Paraben/Sulfate/Phthalate Free | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ |








